Pennsylvania Prediction Markets & 2026 Odds
Pennsylvania prediction markets, gathered in one catalog: contracts on the state's November elections and on its Philadelphia, Pittsburgh and college clubs, each opening a page on its question and the rule that settles it.
Sports
15 markets15 marketsSee all 15 sports →Pennsylvania Super Bowl Odds 2026
Philadelphia 76ers NBA Finals Odds 2027
Pennsylvania College Football Championship Odds 2026
| Market | Pennsylvania | Price | 24h | Field | Volume | Settles |
|---|---|---|---|---|---|---|
| Pennsylvania Super Bowl Odds 2026NFL · 32 outcomes · Kalshi · 2 venues | 2%+4900 | — | San Francisco 49ers 14%32 outcomes | Kalshi 216M contracts · Polymarket $71M | Mar 30, 2027 | |
| Philadelphia 76ers NBA Finals Odds 2027NBA · 30 outcomes · Kalshi · 2 venues | 13%+669 | — | San Antonio Spurs 23%30 outcomes | Kalshi 57M contracts · Polymarket $35M | Jun 30, 2027 | |
| Pennsylvania College Football Championship Odds 2026NCAAF · 53 outcomes · Kalshi · 2 venues | 1%+9900 | — | Georgia 22%53 outcomes | Kalshi 71M contracts · Polymarket $1.3M | Jan 25, 2027 | |
| Philadelphia Union MLS Cup Odds 2026MLS · 30 outcomes · Polymarket · 2 venues | 4%+2400 | — | Nashville SC 21%30 outcomes | Kalshi 2.6M contracts · Polymarket $23M | Dec 18, 2026 | |
| Philadelphia Eagles NFC Championship Odds 2026NFL · 16 outcomes · Polymarket · 2 venues | 1%+12400 | — | San Francisco 49ers 27%16 outcomes | Kalshi 15M contracts · Polymarket $6.5M | Jan 24, 2027 | |
| Pittsburgh Steelers AFC Championship Odds 2026NFL · 16 outcomes · Polymarket · 2 venues | 4%+2400 | up 2 points over 24h | Buffalo Bills 26%16 outcomes | Kalshi 13M contracts · Polymarket $3.9M | Jan 24, 2027 | |
| Pennsylvania NCAA Tournament Odds 202773 outcomes · Kalshi | Villanova 37th of 73Pittsburgh 60th | 1%+19900 | — | Duke 14%73 outcomes | Kalshi 15M contracts | Apr 13, 2027 |
| Pennsylvania Stanley Cup Odds 2027NHL · 32 outcomes · Kalshi · 2 venues | 1%+9900 | — | Carolina Hurricanes 11%32 outcomes | Kalshi 5.4M contracts · Polymarket $1.5M | Jun 30, 2027 | |
| Philadelphia Eagles NFC East Odds 2026NFL · 4 outcomes · Polymarket · 2 venues | 4%+2400 | down 4 points over 24h | New York Giants 51%4 outcomes | Kalshi 6.5M contracts · Polymarket $323K | Jan 11, 2027 | |
| Philadelphia 76ers NBA Eastern Conference Odds 2027NBA · 15 outcomes · Kalshi · 2 venues | 23%+335 | — | Philadelphia 76ers lead the field15 outcomes | Kalshi 5.0M contracts · Polymarket $293K | Jun 4, 2027 | |
| Pittsburgh Steelers AFC North Odds 2026NFL · 4 outcomes · Kalshi · 2 venues | 32%+212 | up 13 points over 24h | Cincinnati Bengals 54%4 outcomes | Kalshi 2.8M contracts · Polymarket $86K | Jan 11, 2027 | |
| Pitt ACC Championship Odds 2026NCAAF · 17 outcomes · Kalshi | 1%+9900 | — | Miami 71%17 outcomes | Kalshi 2.1M contracts | Dec 6, 2026 | |
| Philadelphia Eagles Win Total Odds 2026NFL · 13 thresholds · Kalshi · 2 venues | 6+ wins line13 thresholds | 48%+108 | down 6 points over 24h | 5+ wins 72% · 7+ wins 29% | Kalshi 1.8M contracts · Polymarket $23K | Jan 18, 2027 |
| Penn State Big Ten Championship Odds 2026NCAAF · 18 outcomes · Kalshi | 1%+9900 | — | Indiana 35%18 outcomes | Kalshi 1.8M contracts | Dec 5, 2026 | |
| Philadelphia Eagles Playoff Odds 2026NFL · 2 outcomes · Kalshi | 4%+2400 | down 6 points over 24h | No 98% | Kalshi 133K contracts | — |
No sports market in that group.
Politics
11 markets11 marketsSee all 11 politics →Pennsylvania Governor Odds 2026
Pennsylvania 1st District Odds 2026
Pennsylvania 8th District Odds 2026
| Market | Pennsylvania | Price | 24h | Field | Volume | Settles |
|---|---|---|---|---|---|---|
| Pennsylvania Governor Odds 2026Statewide · 2 outcomes · Polymarket · 2 venues | Democratic Party 99%No 1% | 99%-9900 | — | No 1% | Kalshi 1.3M contracts · Polymarket $94K | — |
| Pennsylvania 1st District Odds 2026U.S. House · 2 outcomes · Kalshi · 2 venues | Democratic Party 55%No 44% | 55%-122 | — | No 44% | Kalshi 449K contracts · Polymarket $134K | — |
| Pennsylvania 8th District Odds 2026U.S. House · 2 outcomes · Kalshi · 2 venues | Democratic Party 87%No 14% | 87%-669 | down 2 points over 24h | No 14% | Kalshi 415K contracts · Polymarket $69K | — |
| Pennsylvania 7th District Odds 2026U.S. House · 2 outcomes · Kalshi · 2 venues | Democratic Party 87%No 14% | 87%-669 | up 1 points over 24h | No 14% | Kalshi 376K contracts · Polymarket $45K | — |
| Pennsylvania 16th District Odds 2026U.S. House · 2 outcomes · Polymarket · 2 venues | Republican Party 95%No 6% | 95%-1900 | — | No 6% | Kalshi 16K contracts · Polymarket $90K | — |
| Pennsylvania 10th District Odds 2026U.S. House · 2 outcomes · Polymarket · 2 venues | Democratic Party 82%No 18% | 82%-456 | — | No 18% | Kalshi 70K contracts · Polymarket $34K | — |
| Pennsylvania 12th District Odds 2026U.S. House · 2 outcomes · Kalshi · 2 venues | Democratic Party 99%No 2% | 99%-9900 | up 1 points over 24h | No 2% | Kalshi 73K contracts · Polymarket $25K | — |
| Pennsylvania 11th District Odds 2026U.S. House · 2 outcomes · Polymarket · 2 venues | Republican Party 96%No 4% | 96%-2400 | — | No 4% | Kalshi 10K contracts · Polymarket $68K | — |
| Pennsylvania 17th District Odds 2026U.S. House · 2 outcomes · Polymarket · 2 venues | Democratic Party 97%No 4% | 97%-3233 | — | No 4% | Kalshi 17K contracts · Polymarket $33K | — |
| Pennsylvania 6th District Odds 2026U.S. House · 2 outcomes · Kalshi · 2 venues | Democratic Party 99%No 2% | 99%-9900 | — | No 2% | Kalshi 7K contracts · Polymarket $42K | — |
| Pennsylvania 14th District Odds 2026U.S. House · 2 outcomes · Kalshi · 2 venues | Republican Party 97%No 3% | 97%-3233 | up 1 points over 24h | No 3% | Kalshi 3K contracts · Polymarket $45K | — |
No politics market in that group.
Movers
Biggest moves in 24h- Pittsburgh Steelers AFC North Odds 2026Pittsburgh Steelersup 13 points over 24h32%+212
- Philadelphia Eagles Playoff Odds 2026Philadelphia Eaglesdown 6 points over 24h4%+2400
- Philadelphia Eagles Win Total Odds 20266+ winsdown 6 points over 24h48%+108
- Philadelphia Eagles NFC East Odds 2026Philadelphia Eaglesdown 4 points over 24h4%+2400
- Pittsburgh Steelers AFC Championship Odds 2026Pittsburgh Steelersup 2 points over 24h4%+2400
- Philadelphia 76ers NBA Finals Odds 2027Philadelphia 76ersheld within a point over 24h13%+669
Top Pennsylvania Prediction Markets
The catalog leads with the contracts that have drawn the most lifetime trading, so its order holds from one visit to the next, and the category filter keeps that order inside politics or sports. At the top sit national title fields carrying a Pennsylvania line: the Super Bowl field, where the Eagles and Steelers are two entries among the league's clubs, the NBA Finals for the 76ers, the college football championship for Penn State and Pitt, and MLS Cup for the Union. Among the state's elections, the governor's race has drawn more trading on Kalshi than any congressional seat, and the 7th District leads the House contests there. Club season contracts such as the Eagles win total fill out the list, and every card prints its price as it trades.
What Moves Pennsylvania Prediction Markets
Two calendars run the catalog. The election calendar ends at the polls on November 3, 2026: registration closed on October 19, mail ballot requests are due October 27, and a mailed ballot counts only if the county board has it by 8 p.m. on Election Day. Counties report unofficial returns by November 10 and certify by November 23, and each contract then waits on the call, the count or the swearing-in its rules name. The sports calendar reaches into 2027. MLS Cup is December 18, 2026; the NFL regular season ends January 10, 2027, the conference title games follow on January 31 and Super Bowl LXI on February 14; the college football final is January 25 in Las Vegas; the Flyers and Penguins close their regular seasons on April 10 and the 76ers on April 11. Between those dates an injury, a result or a poll can reprice a contract within the hour.
Why Pennsylvania Prediction Markets
A contract pays a fixed amount if its question resolves Yes, so its price reads as the probability traders put on that outcome, and it moves whenever they learn something instead of waiting for the next poll or power ranking. Kalshi and Polymarket price most Pennsylvania contracts here; the Penn State Big Ten and Pitt ACC title contracts are listed by Kalshi alone, and their pages say so. Where both exchanges quote a line, the figure shown is the cheaper Yes, with that exchange named beside it, never a blend of the two. The exchanges also settle on different tests and dates, so each page sets out its own rule before its price. Nothing in the catalog favors an outcome or an exchange.
Questions readers ask
How do Pennsylvania prediction markets work?
Each contract asks a yes-or-no question, such as whether the Democratic ticket wins Pennsylvania's governor's race on November 3, 2026, and pays a fixed amount if the answer is Yes. Its price is what traders pay for that payout, read as a probability, and it changes with every trade on Kalshi or Polymarket.
Which Pennsylvania subjects have prediction markets?
On the political side, the governor's race and Pennsylvania's U.S. House districts. On the sports side, the Eagles, Steelers, 76ers, Flyers, Penguins and Philadelphia Union, plus Penn State and Pitt football, through title, division and season contracts.
How do Pennsylvania prediction markets settle?
Each one settles on the source its exchange names: the party of the winner sworn in, or a media call, for the November 3, 2026 races, and the league's official result for the club contracts, such as Super Bowl LXI on February 14, 2027. Every market page sets out its exchange's rule.
Where can I trade Pennsylvania prediction markets?
Kalshi and Polymarket list most of the Pennsylvania contracts covered here, and Kalshi alone lists the Penn State Big Ten and Pitt ACC title contracts. Pennsylvania Predictions shows their prices, takes no orders and favors neither exchange.
Are prediction markets legal in Pennsylvania?
Pennsylvania Predictions keeps a legal status page that reports, with dates, what Pennsylvania law, the Pennsylvania Gaming Control Board and the federal courts have said about prediction markets. It draws no conclusion beyond those sources and is not legal advice.